HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 30 | 34 | 40 | 34 | 32 | 55 | 41 | 40 | 42 | 348 | 45 | 25 | 66 | 32 | 46 | 87 | 40 | 46 | 45 | 432 | 780 | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 58 | 0 | 0 |
PLAYER 1 | 2 | 2 | 1 | 3 | 2 | 5 | 5 | 2 | 3 | 25 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 22 | 47 | -11 | 88222 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Miner 49'er | ||||||||||||||||||||||
Date: | 1/4/2025 10:27:26 PM | ||||||||||||||||||||||
CAPTURE ID: |