Golden Tee Unplugged 2012

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 393 470 171 487 280 470 175 560 223 3229 423 190 505 269 302 376 219 209 235 2728 5957 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 3 5 4 4 4 5 3 4 36 72 0 0
PLAYER 1 5 3 2 7 4 3 2 6 8 40 7 4 5 4 8 3 6 3 5 45 85 +13 9024
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Grand Canyon
Date: 5/11/2025 5:02:37 AM
CAPTURE ID:

Video

No video set by owner

Comments