HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 428 | 552 | 134 | 551 | 520 | 173 | 159 | 137 | 578 | - | 342 | 605 | 140 | 564 | 486 | 174 | 450 | 49 | 245 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 24 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 27 | 51 | -21 | 8204 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Palm Springs | ||||||||||||||||||||||
DATE: | 1/23/2025 5:43:50 AM | ||||||||||||||||||||||
CAPTURE ID: |