HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 443 | 565 | 112 | 349 | 442 | 244 | 289 | 548 | 458 | - | 403 | 405 | 166 | 459 | 257 | 488 | 159 | 263 | 256 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 34 | 66 | -6 | 11075 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Southern Oaks | ||||||||||||||||||||||
DATE: | 1/25/2025 9:43:30 AM | ||||||||||||||||||||||
CAPTURE ID: |