HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 481 | 428 | 142 | 522 | 309 | 392 | 505 | 150 | 266 | - | 475 | 345 | 158 | 219 | 528 | 267 | 227 | 89 | 286 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 28 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 28 | 56 | -17 | 3370 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Laurel Park | ||||||||||||||||||||||
DATE: | 2/26/2025 2:05:12 AM | ||||||||||||||||||||||
CAPTURE ID: |