HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 580 | 483 | 134 | 297 | 579 | 69 | 252 | 612 | 261 | 3267 | 402 | 148 | 548 | 271 | 497 | 279 | 302 | 312 | 323 | 3082 | 6349 | 0 | 0 |
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 6 | 4 | 32 | 3 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 36 | 68 | -4 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Sequoia Grove | ||||||||||||||||||||||
Date: | 6/11/2025 5:11:59 PM | ||||||||||||||||||||||
CAPTURE ID: |