Golden Tee Unplugged 2013

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 574 458 235 613 309 482 145 319 544 3679 218 100 413 260 511 274 446 423 561 3206 6885 0 0
PAR 4 4 3 5 4 4 3 4 5 36 4 3 5 4 4 3 4 4 5 36 72 0 0
PLAYER 1 3 3 2 4 3 3 3 3 4 28 5 3 4 4 8 5 4 3 4 40 68 -4 5972
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Jack Rabbit Junction
DATE: 4/27/2025 4:03:58 AM
CAPTURE ID: 04262050202025

Video

No video set by owner

Comments