HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 36 | 24 | 26 | 31 | 30 | 37 | 27 | 31 | 23 | 265 | 29 | 41 | 20 | 45 | 40 | 29 | 57 | 34 | 41 | 336 | 601 | 0 | 0 |
PAR | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 29 | 57 | 0 | 0 |
PLAYER 1 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 24 | 3 | 2 | 3 | 4 | 5 | 1 | 4 | 3 | 5 | 30 | 54 | -3 | 52339 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Dusty Trail | ||||||||||||||||||||||
DATE: | 10/10/2024 1:44:04 PM | ||||||||||||||||||||||
CAPTURE ID: |