HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 443 | 524 | 114 | 266 | 421 | 67 | 233 | 458 | 259 | 2785 | 350 | 129 | 478 | 257 | 380 | 172 | 289 | 275 | 311 | 2641 | 5426 | 0 | 0 |
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 3 | 33 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 32 | 65 | -7 | 10020 |
PLAYER 2 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 6 | 4 | 32 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 36 | 68 | -4 | 8889 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Sequoia Grove | ||||||||||||||||||||||
Date: | 6/29/2025 10:30:58 PM | ||||||||||||||||||||||
CAPTURE ID: |