HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 27 | 49 | 31 | 53 | 44 | 24 | 38 | 46 | 48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
PLAYER 1 | 6 | 2 | 3 | 2 | 2 | 4 | 3 | 7 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | +4 | 22547 |
PLAYER 2 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | -4 | 32296 |
PLAYER 3 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | E | 27431 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | King Putt's Tomb | ||||||||||||||||||||||
DATE: | 10/13/2024 4:55:37 AM | ||||||||||||||||||||||
CAPTURE ID: |