HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 25 | 39 | 35 | 41 | 43 | 60 | 40 | 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
PAR | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
PLAYER 1 | 1 | 6 | 2 | 3 | 5 | 8 | 6 | 3 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | +9 | 28981 |
PLAYER 2 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -4 | 31015 |
PLAYER 3 | 1 | 1 | 3 | 3 | 3 | 5 | 7 | 4 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | +3 | 28160 |
PLAYER 4 | 1 | 3 | 2 | 2 | 2 | 5 | 5 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -2 | 27047 |
COURSE: | Bigfoot Bend | ||||||||||||||||||||||
DATE: | 10/19/2024 3:32:20 AM | ||||||||||||||||||||||
CAPTURE ID: |