HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 420 | 417 | 156 | 555 | 272 | 134 | 499 | 554 | 282 | 3289 | 437 | 572 | 304 | 138 | 470 | 488 | 118 | 592 | 281 | 3400 | 6689 | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 6 | 34 | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 8 | 5 | 37 | 71 | -2 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Cypress Cove | ||||||||||||||||||||||
Date: | 11/25/2024 2:09:25 AM | ||||||||||||||||||||||
CAPTURE ID: |