HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 456 | 388 | 165 | 590 | 294 | 71 | 508 | 568 | 278 | - | 442 | 545 | 296 | 122 | 461 | 431 | 132 | 621 | 292 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 31 | 4 | 6 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 34 | 65 | -8 | 3964 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Cypress Cove | ||||||||||||||||||||||
DATE: | 11/25/2024 4:44:35 AM | ||||||||||||||||||||||
CAPTURE ID: |