HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 491 | 506 | 190 | 596 | 275 | 123 | 490 | 266 | 454 | - | 524 | 544 | 219 | 531 | 535 | 275 | 584 | 115 | 231 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 35 | 6 | 4 | 4 | 6 | 5 | 5 | 7 | 2 | 7 | 46 | 81 | +9 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Misty Springs | ||||||||||||||||||||||
DATE: | 11/17/2024 8:03:54 PM | ||||||||||||||||||||||
CAPTURE ID: |