HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 373 | 376 | 128 | 597 | 179 | 540 | 155 | 250 | 612 | - | 390 | 466 | 162 | 363 | 387 | 283 | 351 | 208 | 261 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 27 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 28 | 55 | -18 | 11206 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Indigo Mound | ||||||||||||||||||||||
DATE: | 12/18/2024 5:10:05 AM | ||||||||||||||||||||||
CAPTURE ID: |