HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 379 | 384 | 128 | 591 | 190 | 544 | 155 | 258 | 582 | - | 433 | 440 | 166 | 397 | 402 | 222 | 389 | 149 | 270 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 4 | 4 | 2 | 6 | 3 | 7 | 2 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 30 | 65 | -8 | 0 |
PLAYER 2 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 31 | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 4 | 5 | 37 | 68 | -5 | 9664 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Indigo Mound | ||||||||||||||||||||||
DATE: | 11/6/2024 12:19:29 AM | ||||||||||||||||||||||
CAPTURE ID: |