HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 479 | 569 | 120 | 534 | 502 | 140 | 159 | 138 | 548 | - | 342 | 622 | 126 | 592 | 437 | 145 | 467 | 49 | 287 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 29 | 3 | 4 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 29 | 58 | -14 | 0 |
PLAYER 2 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 6 | 31 | 3 | 5 | 2 | 3 | 4 | 2 | 8 | 2 | 3 | 32 | 63 | -9 | 8486 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Palm Springs | ||||||||||||||||||||||
DATE: | 11/6/2024 1:40:55 AM | ||||||||||||||||||||||
CAPTURE ID: |