HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 427 | 533 | 122 | 534 | 512 | 142 | 171 | 140 | 546 | - | 345 | 638 | 127 | 580 | 436 | 202 | 499 | 49 | 274 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 26 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 31 | 57 | -15 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Palm Springs | ||||||||||||||||||||||
DATE: | 1/21/2025 7:35:21 AM | ||||||||||||||||||||||
CAPTURE ID: |