Golden Tee Live 2006

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 405 371 163 578 290 464 171 509 291 3242 483 574 225 174 431 249 462 175 261 3034 6276 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 5 4 3 4 4 5 3 4 36 72 0 0
PLAYER 1 3 3 2 4 4 3 3 3 3 28 4 4 3 5 3 2 5 3 6 35 63 -9 8943
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Coral Vista
Date: 8/29/2024 3:09:24 AM
CAPTURE ID: 08281854532024

Video

No video set by owner

Comments