Golden Tee Live 2006

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 411 369 156 582 294 474 163 514 283 3246 486 575 212 173 431 243 468 175 263 3026 6272 0 0
PAR 4 4 3 5 4 3 5 4 4 36 5 4 3 4 4 5 3 4 0 32 68 0 0
PLAYER 1 3 3 2 3 3 3 4 5 4 30 7 3 2 5 6 5 3 5 0 36 66 -2 36337
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Coral Vista
Date: 8/29/2024 4:02:14 AM
CAPTURE ID: 08281950532024

Video

No video set by owner

Comments