HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 25 | 37 | 30 | 36 | 43 | 65 | 47 | 59 | - | 42 | 35 | 39 | 34 | 56 | 22 | 45 | 49 | 51 | - | - | 0 | 0 |
PAR | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 27 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 57 | 0 | 0 |
PLAYER 1 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | 3 | 2 | 22 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 21 | 43 | -14 | 72713 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Bigfoot Bend | ||||||||||||||||||||||
DATE: | 11/15/2024 5:22:29 AM | ||||||||||||||||||||||
CAPTURE ID: |