HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 487 | 205 | 297 | 301 | 431 | 156 | 431 | 265 | 412 | - | 394 | 142 | 514 | 498 | 143 | 93 | 627 | 263 | 0 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 6 | 3 | 3 | 2 | 4 | 3 | 29 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 31 | 60 | -13 | 2968 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Glacier Ranch | ||||||||||||||||||||||
DATE: | 11/8/2024 1:00:38 AM | ||||||||||||||||||||||
CAPTURE ID: |