HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 37 | 30 | 26 | 36 | 30 | 31 | 36 | 35 | 35 | - | 31 | 43 | 15 | 55 | 27 | 34 | 59 | 33 | 44 | - | - | 0 | 0 |
PAR | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 29 | 57 | 0 | 0 |
PLAYER 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 20 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 21 | 41 | -16 | 52906 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Dusty Trail | ||||||||||||||||||||||
DATE: | 11/15/2024 5:50:30 AM | ||||||||||||||||||||||
CAPTURE ID: |