HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 359 | 136 | 571 | 188 | 487 | 166 | 240 | 586 | 383 | - | 447 | 171 | 356 | 371 | 215 | 361 | 157 | 249 | 0 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 24 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 27 | 51 | -22 | 12521 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Indigo Mound | ||||||||||||||||||||||
DATE: | 12/24/2024 7:55:26 AM | ||||||||||||||||||||||
CAPTURE ID: |