Golden Tee Unplugged 2013

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 477 341 116 556 230 455 105 269 540 3089 221 84 395 242 346 233 429 403 466 2819 5908 0 0
PAR 4 4 3 5 4 4 3 4 5 36 4 3 5 4 4 3 4 4 5 36 72 0 0
PLAYER 1 3 4 3 3 8 3 2 3 4 33 3 2 4 3 2 4 3 5 3 29 62 -10 3937
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Jack Rabbit Junction
DATE: 4/29/2025 12:47:43 AM
CAPTURE ID: 04282236362025

Video

No video set by owner

Comments