Golden Tee Live 2006

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 408 378 177 565 306 469 171 516 282 3272 490 561 212 174 427 251 470 163 264 3012 6284 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 5 4 3 4 4 5 3 4 36 72 0 0
PLAYER 1 3 3 3 4 3 3 3 4 3 29 3 6 4 2 3 2 6 3 4 33 62 -10 3024
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Coral Vista
Date: 8/30/2024 3:18:40 AM
CAPTURE ID: 08291906502024

Video

No video set by owner

Comments