HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 25 | 39 | 24 | 29 | 44 | 60 | 40 | 56 | - | 43 | 44 | 38 | 27 | 56 | 17 | 47 | 47 | 52 | - | - | 0 | 0 |
PAR | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 27 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 57 | 0 | 0 |
PLAYER 1 | 2 | 1 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | 23 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 21 | 44 | -13 | 63754 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Bigfoot Bend | ||||||||||||||||||||||
DATE: | 11/21/2024 12:31:14 AM | ||||||||||||||||||||||
CAPTURE ID: |