HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 27 | 54 | 31 | 43 | 45 | 24 | 35 | 37 | 45 | - | 35 | 34 | 46 | 35 | 41 | 64 | 35 | 113 | 108 | - | - | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 29 | 57 | 0 | 0 |
PLAYER 1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 20 | 2 | 4 | 3 | 3 | 6 | 3 | 4 | 9 | 3 | 37 | 57 | E | 61272 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | King Putt's Tomb | ||||||||||||||||||||||
DATE: | 11/24/2024 7:54:14 PM | ||||||||||||||||||||||
CAPTURE ID: |