Golden Tee Live 2007

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 363 327 138 557 272 453 152 521 286 3069 494 560 220 170 392 227 474 173 264 2974 6043 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 5 4 3 4 4 5 3 4 36 72 0 0
PLAYER 1 3 2 2 5 3 3 2 4 3 27 3 4 3 2 3 3 4 2 3 27 54 -18 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Coral Vista
Date: 11/11/2024 1:49:45 AM
CAPTURE ID: 11101734162024

Video

No video set by owner

Comments