HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 417 | 365 | 141 | 601 | 187 | 513 | 159 | 228 | 614 | - | 401 | 456 | 153 | 393 | 403 | 261 | 362 | 193 | 268 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 3 | 3 | 32 | 4 | 3 | 3 | 3 | 7 | 2 | 3 | 5 | 3 | 33 | 65 | -8 | 0 |
PLAYER 2 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 33 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 34 | 67 | -6 | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Indigo Mound | ||||||||||||||||||||||
DATE: | 11/13/2024 12:55:01 AM | ||||||||||||||||||||||
CAPTURE ID: |