HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 453 | 526 | 117 | 253 | 408 | 62 | 233 | 478 | 275 | 2805 | 344 | 136 | 477 | 270 | 403 | 169 | 281 | 274 | 298 | 2652 | 5457 | 0 | 0 |
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 26 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 6 | 4 | 32 | 58 | -14 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Sequoia Grove | ||||||||||||||||||||||
DATE: | 4/28/2025 12:06:16 AM | ||||||||||||||||||||||
CAPTURE ID: |