HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 446 | 418 | 136 | 521 | 313 | 398 | 498 | 140 | 280 | - | 481 | 329 | 157 | 235 | 549 | 259 | 232 | 90 | 284 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | 0 | 0 |
PLAYER 1 | 3 | 4 | 3 | 7 | 5 | 5 | 6 | 3 | 5 | 41 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 35 | 76 | +3 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Laurel Park | ||||||||||||||||||||||
DATE: | 3/2/2025 6:11:10 PM | ||||||||||||||||||||||
CAPTURE ID: |