HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 428 | 523 | 213 | 290 | 307 | 445 | 157 | 444 | 282 | - | 395 | 389 | 140 | 497 | 414 | 137 | 71 | 652 | 251 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 27 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 29 | 56 | -17 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Glacier Ranch | ||||||||||||||||||||||
DATE: | 11/13/2024 9:47:01 PM | ||||||||||||||||||||||
CAPTURE ID: |