Power Putt Live 2013

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 32 38 54 17 15 41 34 48 39 318 61 30 40 54 43 21 29 23 56 357 675 0 0
PAR 2 3 3 4 3 4 3 3 3 28 3 3 3 3 3 4 3 3 4 29 57 0 0
PLAYER 1 3 2 1 3 3 3 4 2 4 25 2 7 3 2 3 4 2 2 3 28 53 -4 112789
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Camelot
Date: 5/23/2025 12:55:44 AM
CAPTURE ID: 05221645302025

Video

No video set by owner

Comments