HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 29 | 28 | 39 | 42 | 32 | 60 | 39 | 32 | 49 | 350 | 47 | 26 | 68 | 32 | 45 | 82 | 38 | 49 | 46 | 433 | 783 | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 58 | 0 | 0 |
PLAYER 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 18 | 2 | 4 | 2 | 2 | 2 | 3 | 6 | 2 | 2 | 25 | 43 | -15 | 79396 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Miner 49'er | ||||||||||||||||||||||
DATE: | 12/24/2024 3:20:25 AM | ||||||||||||||||||||||
CAPTURE ID: |