HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 465 | 558 | 124 | 579 | 493 | 133 | 157 | 146 | 561 | - | 341 | 624 | 146 | 572 | 461 | 138 | 479 | 50 | 276 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 30 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 28 | 58 | -14 | 13785 |
PLAYER 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 30 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 68 | -4 | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Palm Springs | ||||||||||||||||||||||
DATE: | 11/2/2024 1:20:25 AM | ||||||||||||||||||||||
CAPTURE ID: |