HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 411 | 521 | 125 | 544 | 482 | 167 | 144 | 147 | 535 | - | 335 | 617 | 142 | 587 | 460 | 148 | 483 | 48 | 277 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 25 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 32 | 57 | -15 | 2765 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Palm Springs | ||||||||||||||||||||||
DATE: | 12/5/2024 3:49:52 AM | ||||||||||||||||||||||
CAPTURE ID: |