HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 437 | 277 | 254 | 111 | 482 | 359 | 241 | 162 | 329 | 2652 | 281 | 409 | 169 | 595 | 413 | 266 | 190 | 492 | 276 | 3091 | 5743 | 0 | 0 |
PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 28 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | 29 | 57 | -15 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Pelican Grove | ||||||||||||||||||||||
Date: | 9/15/2025 7:35:56 PM | ||||||||||||||||||||||
CAPTURE ID: |