HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 421 | 373 | 143 | 572 | 183 | 552 | 158 | 263 | 617 | - | 413 | 432 | 174 | 365 | 384 | 279 | 365 | 204 | 275 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 73 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 25 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 30 | 55 | -18 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Indigo Mound | ||||||||||||||||||||||
DATE: | 1/2/2025 5:10:15 AM | ||||||||||||||||||||||
CAPTURE ID: |