HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 29 | 35 | 33 | 32 | 63 | 39 | 29 | 46 | - | 46 | 25 | 69 | 36 | 48 | 83 | 35 | 48 | 43 | - | - | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 58 | 0 | 0 |
PLAYER 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 20 | 2 | 3 | 2 | 3 | 2 | 3 | 6 | 2 | 2 | 25 | 45 | -13 | 95877 |
PLAYER 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 21 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 5 | 28 | 49 | -9 | 99595 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Miner 49'er | ||||||||||||||||||||||
DATE: | 12/24/2024 9:28:00 PM | ||||||||||||||||||||||
CAPTURE ID: |