HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 433 | 293 | 253 | 99 | 469 | 352 | 257 | 166 | 334 | 2656 | 292 | 412 | 168 | 582 | 416 | 269 | 196 | 496 | 273 | 3104 | 5760 | 0 | 0 |
PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 6 | 3 | 34 | 4 | 3 | 2 | 5 | 7 | 4 | 3 | 5 | 4 | 37 | 71 | -1 | 0 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Pelican Grove | ||||||||||||||||||||||
Date: | 9/17/2025 2:41:07 PM | ||||||||||||||||||||||
CAPTURE ID: |