HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 28 | 34 | 22 | 35 | 30 | 42 | 33 | 33 | 30 | - | 28 | 46 | 16 | 55 | 34 | 31 | 55 | 27 | 43 | - | - | 0 | 0 |
PAR | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 29 | 57 | 0 | 0 |
PLAYER 1 | 1 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 8 | 29 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 28 | 57 | E | 72881 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Dusty Trail | ||||||||||||||||||||||
DATE: | 12/25/2024 6:06:29 AM | ||||||||||||||||||||||
CAPTURE ID: |