HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 467 | 546 | 126 | 542 | 467 | 186 | 167 | 136 | 580 | - | 346 | 596 | 151 | 585 | 447 | 111 | 489 | 47 | 274 | - | - | 0 | 0 |
PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 25 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 31 | 56 | -16 | 2559 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Palm Springs | ||||||||||||||||||||||
DATE: | 1/3/2025 1:26:22 AM | ||||||||||||||||||||||
CAPTURE ID: |