Golden Tee Unplugged 2012

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 351 485 165 488 276 460 181 565 232 3203 418 149 519 274 298 372 217 207 239 2693 5896 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 3 5 4 4 4 5 3 4 36 72 0 0
PLAYER 1 3 3 2 5 1 3 2 3 4 26 3 2 3 2 4 3 5 2 4 28 54 -18 43591
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Grand Canyon
Date: 3/31/2025 9:12:18 PM
CAPTURE ID:

Video

No video set by owner

Comments