HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 462 | 273 | 266 | 107 | 519 | 405 | 258 | 168 | 364 | 2822 | 303 | 448 | 193 | 600 | 449 | 280 | 195 | 506 | 240 | 3214 | 6036 | 0 | 0 |
PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 6 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 29 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 26 | 55 | -17 | 7286 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
Course: | Pelican Grove | ||||||||||||||||||||||
Date: | 9/20/2025 11:40:07 PM | ||||||||||||||||||||||
CAPTURE ID: |