HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 27 | 24 | 34 | 34 | 32 | 60 | 40 | 39 | 48 | - | 45 | 25 | 66 | 33 | 50 | 78 | 37 | 49 | 42 | - | - | 0 | 0 |
PAR | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 58 | 0 | 0 |
PLAYER 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 21 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 22 | 43 | -15 | 74462 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Miner 49'er | ||||||||||||||||||||||
DATE: | 12/27/2024 12:45:46 AM | ||||||||||||||||||||||
CAPTURE ID: |