Golden Tee Live 2006

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 0 0 0 0 0 0 0 0 0 - 490 577 219 179 421 250 463 172 272 - - 0 0
PAR 0 0 0 0 0 0 0 0 0 0 4 5 4 3 4 4 5 3 4 36 36 0 0
PLAYER 1 0 0 0 0 0 0 0 0 0 0 5 4 4 2 4 4 6 3 4 36 36 E 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Coral Vista
DATE: 9/29/2024 7:46:10 PM
CAPTURE ID: 09291135352024

Video

No video set by owner

Comments