HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | GSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE | 478 | 507 | 147 | 589 | 304 | 193 | 408 | 314 | 474 | - | 477 | 508 | 163 | 468 | 457 | 300 | 559 | 108 | 246 | - | - | 0 | 0 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 0 | 0 |
PLAYER 1 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 31 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 34 | 65 | -7 | 5676 |
PLAYER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
PLAYER 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
COURSE: | Misty Springs | ||||||||||||||||||||||
DATE: | 1/5/2025 3:55:26 AM | ||||||||||||||||||||||
CAPTURE ID: |