Golden Tee Live 2006

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 398 346 137 582 216 165 536 295 281 2956 458 579 288 180 409 585 430 147 253 3329 6285 0 0
PAR 4 4 3 5 4 3 5 4 4 36 4 5 4 3 4 5 5 3 4 37 73 0 0
PLAYER 1 2 3 2 4 3 2 3 4 2 25 3 5 3 2 3 4 4 2 4 30 55 -18 15028
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
COURSE: Kangaroo Trail
DATE: 10/1/2024 9:41:00 AM
CAPTURE ID: 1010125522024

Video

No video set by owner

Comments