Golden Tee Live 2006

Highscore by:
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT +/- GSP
DISTANCE 395 367 174 580 297 474 164 507 284 3242 497 572 224 178 425 249 477 174 262 3058 6300 0 0
PAR 4 4 3 5 4 4 3 5 4 36 4 5 4 3 4 4 5 3 4 36 72 0 0
PLAYER 1 3 3 2 5 5 4 2 4 4 32 6 7 6 6 4 7 6 7 7 56 88 +16 0
PLAYER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
PLAYER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0
Course: Coral Vista
Date: 8/29/2025 5:41:07 PM
CAPTURE ID:

Video

No video set by owner

Comments